1919: Manor Farm
LOT 3.
(Green on Plan).
The Manor Farm
Farm House - Entrance, Two Sitting Rooms, Kitchen, Scullery, Dairy. Cellars, Front and Back Stairs,
and Seven Bedrooms. Barn, Stable for 19 Horses, Granary, Cowhouses, Boxes, Sheds, and other
Buildings. A set of Wold Farm Buildings detached and the following closes of Grass and Arable Land.
Tenants - Mr. Robert Henry Braithwaite
| No. on Plan. | DESCRIPTION OR CULTIVATION. | Area (acres) | |
| 175 | House and Homestead | 1.732 | |
| 192 | Cow Wold Homestead | 4.297 | |
| 162 | South Wold Homestead | 1.033 | |
| 174 | Homegarth | 8.565 | |
| pt. 176 | Paddock | Grass | 1.893 |
| 188 | Sheep Wash | do. | 14.772 |
| 198 | Vessey Pasture Dale | do. | 17.214 |
| 194 | Water Dale | do. | 95.272 |
| 139 | Long Dale | do. | 27.697 |
| 163 | Paddock | do. | 3.500 |
| 169 | Thixendale | do. | 28.704 |
| 173 | Botterels Nose | do. | 10.612 |
| 186A | Town End Paddock | do. | .400 |
| 164 | do. | 8.996 | |
| 224.657 | |||
| 189 | Arable | 16.869 | |
| 190 | do. | 26.448 | |
| 191 | do. | 29.328 | |
| 195 | Cow Wold | do. | 52.571 |
| 199 | do. | 24.946 | |
| 200 | do. | 54.876 | |
| 160 | do. | 28.814 | |
| 159 | do. | 21.392 | |
| 148 | do. | 18.679 | |
| 138 | Wandale | do. | 28.050 |
| 161 | do. | 34.024 | |
| 171 | Botterels Nose | do. | 13.540 |
| 168 | The Rigg | do. | 24.197 |
| 136 | do. | 35.972 | |
| 172 | Water Dale | Road | 3.799 |
| 137 | Martin Holm | do. | 3.441 |
| A | 641.783 | ||
This was lot 10 in the 1941 sale .
